Shop Cyber Monday: 50% Off at Reebok!

Below are the results from the 2015 NHL Draft which took place 26-27 Jun 15 in Sunrise, FL.

Go ›

Round: 1
Rnd Pick Overall Team Player Pos Country Height Weight Amateur League Amateur Team
1 1 1 EDM CONNOR MCDAVID C CAN 6′ 0″ 195 OHL ERIE
1 2 2 BUF JACK EICHEL C USA 6′ 2″ 196 H-EAST BOSTON UNIVERSITY
1 3 3 ARI DYLAN STROME C CAN 6′ 3″ 185 OHL ERIE
1 4 4 TOR MITCHELL MARNER C CAN 5′ 11″ 160 OHL LONDON
1 5 5 CAR NOAH HANIFIN D USA 6′ 2″ 203 H-EAST BOSTON COLLEGE
1 6 6 NJD PAVEL ZACHA C CZE 6′ 3″ 210 OHL SARNIA
1 7 7 PHI IVAN PROVOROV D RUS 6′ 0″ 201 WHL BRANDON
1 8 8 CBJ ZACHARY WERENSKI D USA 6′ 2″ 206 BIG10 U OF MICHIGAN
1 9 9 SJS TIMO MEIER RW CHE 6′ 1″ 209 QMJHL HALIFAX
1 10 10 COL MIKKO RANTANEN RW FIN 6′ 3″ 211 FINLAND TPS
1 11 11 FLA LAWSON CROUSE LW CAN 6′ 4″ 215 OHL KINGSTON
1 12 12 DAL DENIS GURIANOV RW RUS 6′ 3″ 192 RUSSIA-JR. TOGLIATTI 2
1 13 13 BOS JAKUB ZBORIL D CZE 6′ 0″ 184 QMJHL SAINT JOHN
1 14 14 BOS JAKE DEBRUSK LW CAN 5′ 11″ 174 WHL SWIFT CURRENT
1 15 15 BOS ZACHARY SENYSHYN RW CAN 6′ 1″ 192 OHL SAULT STE. MARIE
1 16 16 NYI MATHEW BARZAL C CAN 5′ 11″ 175 WHL SEATTLE
1 17 17 WPG KYLE CONNOR LW USA 6′ 1″ 177 USHL YOUNGSTOWN
1 18 18 OTT THOMAS CHABOT D CAN 6′ 1″ 180 QMJHL SAINT JOHN
1 19 19 DET EVGENY SVECHNIKOV LW RUS 6′ 1″ 199 QMJHL CAPE BRETON
1 20 20 MIN JOEL ERIKSSON EK C SWE 6′ 1″ 180 SWEDEN FARJESTAD
1 21 21 OTT COLIN WHITE C USA 6′ 0″ 183 USHL USA U-18
1 22 22 WSH ILYA SAMSONOV G RUS 6′ 3″ 203 RUSSIA-JR. MAGNITOGORSK 2
1 23 23 VAN BROCK BOESER RW USA 6′ 0″ 191 USHL WATERLOO
1 24 24 PHI TRAVIS KONECNY C CAN 5′ 9″ 175 OHL OTTAWA
1 25 25 WPG JOHN (JACK) ROSLOVIC C USA 6′ 0″ 182 USHL USA U-18
1 26 26 MTL NOAH JUULSEN D CAN 6′ 1″ 174 WHL EVERETT
1 27 27 ANA JACOB LARSSON D SWE 6′ 2″ 191 SWEDEN-JR. FROLUNDA JR.
1 28 28 NYI ANTHONY BEAUVILLIER LW CAN 5′ 10″ 173 QMJHL SHAWINIGAN
1 29 29 CBJ GABRIEL CARLSSON D SWE 6′ 4″ 183 SWEDEN-JR. LINKOPING JR.
1 30 30 ARI NICHOLAS MERKLEY RW CAN 5′ 10″ 191 WHL KELOWNA
Round: 2
Rnd Pick Overall Team Player Pos Country Height Weight Amateur League Amateur Team
2 1 31 SJS JEREMY ROY D CAN 6′ 0″ 188 QMJHL SHERBROOKE
2 2 32 ARI CHRISTIAN FISCHER RW USA 6′ 1″ 212 USHL USA U-18
2 3 33 TBL MITCHELL STEPHENS C CAN 5′ 11″ 188 OHL SAGINAW
2 4 34 TOR TRAVIS DERMOTT D CAN 5′ 11″ 197 OHL ERIE
2 5 35 CAR SEBASTIAN AHO RW FIN 5′ 11″ 172 FINLAND KARPAT
2 6 36 OTT GABRIEL GAGNE RW CAN 6′ 4″ 186 QMJHL VICTORIAVILLE
2 7 37 BOS BRANDON CARLO D USA 6′ 5″ 196 WHL TRI-CITY
2 8 38 CBJ PAUL BITTNER LW USA 6′ 4″ 204 WHL PORTLAND
2 9 39 COL ANTHONY-JOHN (AJ) GREER LW CAN 6′ 3″ 204 H-EAST BOSTON UNIVERSITY
2 10 40 COL NICOLAS MELOCHE D CAN 6′ 2″ 204 QMJHL BAIE-COMEAU
2 11 41 NYR RYAN GROPP LW CAN 6′ 2″ 187 WHL SEATTLE
2 12 42 NJD MACKENZIE BLACKWOOD G CAN 6′ 4″ 215 OHL BARRIE
2 13 43 LAK ERIK CERNAK D SVK 6′ 3″ 207 SLOVAKIA KOSICE
2 14 44 TBL MATTHEW SPENCER D CAN 6′ 1″ 203 OHL PETERBOROUGH
2 15 45 BOS JAKOB FORSBACKA KARLSSON C SWE 6′ 0″ 190 USHL OMAHA
2 16 46 PIT DANIEL SPRONG RW NLD 6′ 0″ 180 QMJHL CHARLOTTETOWN
2 17 47 WPG JANSEN HARKINS C USA 6′ 1″ 182 WHL PRINCE GEORGE
2 18 48 OTT FILIP CHLAPIK C CZE 6′ 1″ 196 QMJHL CHARLOTTETOWN
2 19 49 DAL ROOPE HINTZ LW FIN 6′ 3″ 191 FINLAND ILVES
2 20 50 MIN JORDAN GREENWAY LW USA 6′ 4″ 222 USHL USA U-18
2 21 51 BUF BRENDAN GUHLE D CAN 6′ 1″ 184 WHL PRINCE ALBERT
2 22 52 BOS JEREMY LAUZON D CAN 6′ 1″ 193 QMJHL ROUYN-NORANDA
2 23 53 CGY RASMUS ANDERSSON D SWE 6′ 0″ 212 OHL BARRIE
2 24 54 CHI GRAHAM KNOTT LW CAN 6′ 3″ 190 OHL NIAGARA
2 25 55 NSH IAKOV TRENIN C RUS 6′ 1″ 194 QMJHL GATINEAU
2 26 56 STL VINCE DUNN D CAN 5′ 11″ 187 OHL NIAGARA
2 27 57 WSH JONAS SIEGENTHALER D CHE 6′ 2″ 220 SWISS ZURICH
2 28 58 CBJ KEVIN STENLUND C SWE 6′ 3″ 205 SWEDEN-JR. HV 71 JR.
2 29 59 ANA JULIUS NATTINEN C FIN 6′ 1″ 191 FINLAND-2 JYP 2
2 30 60 CGY OLIVER KYLINGTON D SWE 6′ 0″ 185 SWEDEN FARJESTAD
2 31 61 TOR JEREMY BRACCO RW USA 5′ 9″ 173 USHL USA U-18
Round: 3
Rnd Pick Overall Team Player Pos Country Height Weight Amateur League Amateur Team
3 1 62 NYR ROBIN KOVACS RW SWE 6′ 0″ 159 SWEDEN-2 AIK
3 2 63 ARI KYLE CAPOBIANCO D CAN 6′ 1″ 178 OHL SUDBURY
3 3 64 TBL DENNIS YAN LW USA 6′ 1″ 184 QMJHL SHAWINIGAN
3 4 65 TOR ANDREW NIELSEN D CAN 6′ 3″ 207 WHL LETHBRIDGE
3 5 66 VAN GUILLAUME BRISEBOIS D CAN 6′ 1″ 175 QMJHL ACADIE-BATHURST
3 6 67 NJD BLAKE SPEERS C CAN 5′ 11″ 181 OHL SAULT STE. MARIE
3 7 68 TOR MARTINS DZIERKALS LW LVA 5′ 11″ 169 RUSSIA-JR. RIGA 2
3 8 69 CBJ KEEGAN KOLESAR RW CAN 6′ 1″ 217 WHL SEATTLE
3 9 70 PHI FELIX SANDSTROM G SWE 6′ 2″ 191 SWEDEN-JR. BRYNAS JR.
3 10 71 COL JEAN-CHRISTOPHE BEAUDIN C CAN 6′ 1″ 181 QMJHL ROUYN-NORANDA
3 11 72 TBL ANTHONY CIRELLI C CAN 5′ 11″ 160 OHL OSHAWA
3 12 73 DET VILI SAARIJARVI D FIN 5′ 9″ 163 USHL GREEN BAY
3 13 74 LAK ALEXANDER DERGACHYOV C RUS 6′ 4″ 200 RUSSIA-JR. SKA ST. PETERSBURG 2
3 14 75 BOS DANIEL VLADAR G CZE 6′ 5″ 185 CZREP-2 KLADNO
3 15 76 ARI ADIN HILL G CAN 6′ 3″ 198 WHL PORTLAND
3 16 77 FLA SAMUEL MONTEMBEAULT G CAN 6′ 2″ 173 QMJHL BLAINVILLE-BOISBRIAND
3 17 78 WPG ERIK FOLEY LW USA 5′ 11″ 185 USHL CEDAR RAPIDS
3 18 79 NYR SERGEY ZBOROVSKIY D RUS 6′ 3″ 198 WHL REGINA
3 19 80 ANA BRENT GATES C USA 6′ 1″ 196 USHL GREEN BAY
3 20 81 ARI BRENDAN WARREN LW USA 6′ 0″ 191 USHL USA U-18
3 21 82 NYI MITCHELL VANDE SOMPEL D CAN 5′ 10″ 182 OHL OSHAWA
3 22 83 ARI JENS LOOKE RW SWE 6′ 0″ 180 SWEDEN BRYNAS
3 23 84 ANA DEVEN SIDEROFF RW CAN 5′ 11″ 171 WHL KAMLOOPS
3 24 85 NSH THOMAS NOVAK C USA 6′ 0″ 179 USHL WATERLOO
3 25 86 SJS MIKE ROBINSON G USA 6′ 2″ 195 HIGH-MA LAWRENCE ACADEMY
3 26 87 MTL LUKAS VEJDEMO C SWE 6′ 2″ 194 SWEDEN-JR. DJURGARDEN JR.
3 27 88 FLA THOMAS SCHEMITSCH D CAN 6′ 3″ 205 OHL OWEN SOUND
3 28 89 NYR ALEKSI SAARELA C FIN 5′ 10″ 198 FINLAND ASSAT
3 29 90 PHI MATEJ TOMEK G SVK 6′ 2″ 180 NAHL TOPEKA
3 30 91 CHI DENNIS GILBERT D USA 6′ 2″ 201 USHL CHICAGO
Round: 4
Rnd Pick Overall Team Player Pos Country Height Weight Amateur League Amateur Team
4 1 92 BUF WILLIAM BORGEN D USA 6′ 1″ 189 HIGH-MN MOORHEAD
4 2 93 CAR CALLUM BOOTH G CAN 6′ 2″ 199 QMJHL QUEBEC
4 3 94 STL ADAM MUSIL C CAN 6′ 2″ 202 WHL RED DEER
4 4 95 TOR JESPER LINDGREN D SWE 5′ 11″ 161 SWEDEN-JR. MODO JR.
4 5 96 CAR NICOLAS ROY C CAN 6′ 4″ 195 QMJHL CHICOUTIMI
4 6 97 NJD COLTON WHITE D CAN 6′ 0″ 182 OHL SAULT STE. MARIE
4 7 98 PHI SAMUEL DOVE-MCFALLS LW CAN 6′ 2″ 207 QMJHL SAINT JOHN
4 8 99 LAK AUSTIN WAGNER LW CAN 6′ 1″ 178 WHL REGINA
4 9 100 NSH ANTHONY RICHARD C CAN 5′ 9″ 163 QMJHL VAL-D’OR
4 10 101 COL ANDREI MIRONOV D RUS 6′ 2″ 194 RUSSIA DYNAMO MOSCOW
4 11 102 FLA DENIS MALGIN C CHE 5′ 8″ 163 SWISS ZURICH
4 12 103 DAL CHRIS MARTENET D USA 6′ 7″ 198 OHL LONDON
4 13 104 PHI MIKHAIL VOROBYOV C RUS 6′ 2″ 194 RUSSIA-JR. UFA 2
4 14 105 BOS JESSE GABRIELLE LW CAN 5′ 10″ 205 WHL REGINA
4 15 106 SJS ADAM HELEWKA LW CAN 6′ 1″ 201 WHL SPOKANE
4 16 107 OTT CHRISTIAN WOLANIN D CAN 6′ 1″ 185 USHL MUSKEGON
4 17 108 WPG MICHAEL SPACEK RW CZE 5′ 11″ 187 CZREP PARDUBICE
4 18 109 OTT FILIP AHL LW SWE 6′ 3″ 211 SWEDEN-JR. HV 71 JR.
4 19 110 DET JOREN VAN POTTELBERGHE G CHE 6′ 2″ 187 SWEDEN-JR. U18 LINKOPING U18
4 20 111 MIN ALES STEZKA G CZE 6′ 3″ 178 CZREP-JR. LIBEREC JR.
4 21 112 NYI PARKER WOTHERSPOON D CAN 6′ 0″ 171 WHL TRI-CITY
4 22 113 NYR BRAD MORRISON C CAN 5′ 11″ 154 WHL PRINCE GEORGE
4 23 114 VAN DMITRY ZHUKENOV C RUS 5′ 11″ 169 RUSSIA-JR. OMSK 2
4 24 115 NSH ALEXANDRE CARRIER D CAN 5′ 11″ 174 QMJHL GATINEAU
4 25 116 STL GLENN GAWDIN C CAN 6′ 0″ 191 WHL SWIFT CURRENT
4 26 117 EDM CALEB JONES D USA 5′ 11″ 194 USHL USA U-18
4 27 118 TBL JONNE TAMMELA RW FIN 5′ 10″ 180 FINLAND KALPA
4 28 119 NYR DANIEL BERNHARDT RW SWE 6′ 3″ 191 SWEDEN-JR. DJURGARDEN JR.
4 29 120 TBL MATHIEU JOSEPH RW CAN 6′ 0″ 166 QMJHL SAINT JOHN
4 30 121 CHI RYAN SHEA D USA 6′ 0″ 175 HIGH-MA BOSTON COLLEGE H.S.
Round: 5
Rnd Pick Overall Team Player Pos Country Height Weight Amateur League Amateur Team
5 1 122 BUF DEVANTE STEPHENS D CAN 6′ 1″ 171 WHL KELOWNA
5 2 123 ARI CONOR GARLAND RW USA 5′ 8″ 163 QMJHL MONCTON
5 3 124 EDM ETHAN BEAR D CAN 5′ 11″ 200 WHL SEATTLE
5 4 125 TOR DMYTRO TIMASHOV LW UKR 5′ 9″ 192 QMJHL QUEBEC
5 5 126 CAR LUKE STEVENS LW USA 6′ 3″ 192 HIGH-MA NOBLE & GREENOUGH
5 6 127 STL NIKO MIKKOLA D FIN 6′ 4″ 185 FINLAND-JR. KALPA JR.
5 7 128 PHI DAVID KASE RW CZE 5′ 9″ 159 CZREP-2 CHOMUTOV
5 8 129 CBJ SAM RUOPP D CAN 6′ 3″ 179 WHL PRINCE GEORGE
5 9 130 SJS KARLIS CUKSTE D LVA 6′ 2″ 203 RUSSIA-JR. RIGA 2
5 10 131 MTL MATTHEW BRADLEY C CAN 5′ 11″ 187 WHL MEDICINE HAT
5 11 132 FLA KARCH BACHMAN LW USA 5′ 10″ 175 HIGH-IN CULVER ACADEMY
5 12 133 DAL JOSEPH CECCONI D USA 6′ 2″ 209 USHL MUSKEGON
5 13 134 LAK MATT SCHMALZ RW CAN 6′ 6″ 209 OHL SUDBURY
5 14 135 MIN KIRILL KAPRIZOV LW RUS 5′ 9″ 185 RUSSIA NOVOKUZNETSK
5 15 136 CGY PAVEL KARNAUKHOV LW BLR 6′ 2″ 194 WHL CALGARY
5 16 137 PIT DOMINIK SIMON C CZE 5′ 11″ 176 CZREP PLZEN
5 17 138 CAR SPENCER SMALLMAN RW CAN 6′ 0″ 184 QMJHL SAINT JOHN
5 18 139 OTT CHRISTIAN JAROS D SVK 6′ 3″ 201 SWEDEN-JR. LULEA JR.
5 19 140 DET CHASE PEARSON C CAN 6′ 2″ 189 USHL YOUNGSTOWN
5 20 141 CBJ VEETI VAINIO D FIN 6′ 1″ 169 FINLAND-JR. BLUES JR.
5 21 142 SJS RUDOLFS BALCERS LW LVA 5′ 11″ 165 NORWAY STAVANGER
5 22 143 WSH CONNOR HOBBS D CAN 6′ 0″ 187 WHL REGINA
5 23 144 VAN CARL NEILL D CAN 6′ 1″ 213 QMJHL SHERBROOKE
5 24 145 NSH KAREL VEJMELKA G CZE 6′ 3″ 202 CZREP-JR. PARDUBICE JR.
5 25 146 STL LUKE OPILKA G USA 6′ 1″ 192 USHL USA U-18
5 26 147 NYI RYAN PILON D CAN 6′ 2″ 206 WHL BRANDON
5 27 148 ANA TROY TERRY C RW USA 5′ 10″ 160 USHL USA U-18
5 28 149 VAN ADAM GAUDETTE C USA 6′ 0″ 170 USHL CEDAR RAPIDS
5 29 150 TBL RYAN ZUHLSDORF D USA 5′ 11″ 188 USHL SIOUX CITY
5 30 151 CHI RADOVAN BONDRA RW SVK 6′ 5″ 220 SLOVAKIA KOSICE
Round: 6
Rnd Pick Overall Team Player Pos Country Height Weight Amateur League Amateur Team
6 1 152 BUF GIORGIO ESTEPHAN C CAN 6′ 0″ 188 WHL LETHBRIDGE
6 2 153 TBL KRISTIAN OLDHAM G USA 6′ 2″ 203 USHL OMAHA
6 3 154 EDM JOHN MARINO D USA 6′ 0″ 171 USPHL PRE. SOUTH SHORE
6 4 155 TOR STEPHEN DESROCHER D CAN 6′ 3″ 198 OHL OSHAWA
6 5 156 CAR JAKE MASSIE D CAN 6′ 0″ 172 HIGH-NH KIMBALL UNION
6 6 157 NJD BRETT SENEY LW CAN 5′ 8″ 156 H-EAST MERRIMACK
6 7 158 PHI COOPER MARODY C USA 6′ 0″ 173 USHL SIOUX FALLS
6 8 159 CBJ VLADISLAV GAVRIKOV D RUS 6′ 2″ 205 RUSSIA YAROSLAVL
6 9 160 SJS ADAM PARSELLS D USA 6′ 5″ 192 HIGH-WI WAUSAU WEST
6 10 161 COL SERGEI BOIKOV D RUS 6′ 1″ 195 QMJHL DRUMMONDVILLE
6 11 162 FLA CHRISTOPHER WILKIE RW USA 5′ 11″ 199 USHL TRI-CITY
6 12 163 DAL MARKUS RUUSU G FIN 6′ 2″ 174 FINLAND-JR. JYP JR.
6 13 164 CHI ROY RADKE RW USA 6′ 2″ 203 OHL BARRIE
6 14 165 BOS CAMERON HUGHES C CAN 5′ 11″ 163 BIG10 U OF WISCONSIN
6 15 166 CGY ANDREW MANGIAPANE LW CAN 5′ 10″ 170 OHL BARRIE
6 16 167 PIT FREDERIK TIFFELS LW DEU 6′ 0″ 192 NCHC WESTERN MICH.
6 17 168 WPG MASON APPLETON C USA 6′ 1″ 193 USHL TRI-CITY
6 18 169 CAR DAVID COTTON C USA 6′ 2″ 200 HIGH-MA CUSHING ACADEMY
6 19 170 DET PATRICK HOLWAY D USA 6′ 4″ 200 USMAAAE BOSTON ADVANTAGE U18 (FS) (T1AAA)
6 20 171 MIN NICHOLAS BOKA D USA 6′ 0″ 197 USHL USA U-18
6 21 172 NYI ANDONG SONG D CHN 6′ 0″ 161 LAWRENCEVILLE
6 22 173 WSH COLBY WILLIAMS D CAN 5′ 11″ 191 WHL REGINA
6 23 174 VAN LUKAS JASEK RW CZE 5′ 11″ 165 CZREP TRINEC
6 24 175 NSH TYLER MOY C USA 6′ 0″ 195 ECAC HARVARD
6 25 176 STL LIAM DUNDA LW USA 6′ 4″ 212 OHL OWEN SOUND
6 26 177 MTL SIMON BOURQUE D CAN 6′ 0″ 184 QMJHL RIMOUSKI
6 27 178 ANA STEVEN RUGGIERO D USA 6′ 2″ 200 USHL USA U-18
6 28 179 ANA GARRETT METCALF G USA 6′ 2″ 181 USHL MADISON
6 29 180 TBL BOKONDJI IMAMA LW CAN 6′ 1″ 214 QMJHL SAINT JOHN
6 30 181 CHI JONI TUULOLA D FIN 6′ 2″ 180 FINLAND HPK
Round: 7
Rnd Pick Overall Team Player Pos Country Height Weight Amateur League Amateur Team
7 1 182 BUF IVAN CHUKAROV D USA 6′ 2″ 190 NAHL MINNESOTA WILDERNESS
7 2 183 ARI ERIK KALLGREN G SWE 5′ 11″ 157 SWEDEN-JR. LINKOPING JR.
7 3 184 NYR ADAM HUSKA G SVK 6′ 3″ 189 USHL GREEN BAY
7 4 185 TOR NIKITA KOROSTELEV RW RUS 6′ 1″ 195 OHL SARNIA
7 5 186 CAR STEVEN LORENTZ C; LW CAN 6′ 2″ 191 OHL PETERBOROUGH
7 6 187 LAK CHAZ REDDEKOPP D CAN 6′ 3″ 219 WHL VICTORIA
7 7 188 PHI IVAN FEDOTOV G RUS 6′ 6″ 191 RUSSIA-JR. NIZHNEKAMSK 2
7 8 189 CBJ MARKUS NUTIVAARA D FIN 6′ 0″ 174 FINLAND KARPAT
7 9 190 SJS MARCUS VELA C CAN 6′ 0″ 204 BCHL LANGLEY
7 10 191 COL GUSTAV OLHAVER C SWE 6′ 6″ 213 SWEDEN-JR. ROGLE JR.
7 11 192 FLA PATRICK SHEA C USA 5′ 10″ 186 HIGH-NH KIMBALL UNION
7 12 193 SJS JOHN KUPSKY G USA 6′ 5″ 210 NAHL LONE STAR
7 13 194 LAK MATT ROY LW CAN 6′ 0″ 200 WCHA MICHIGAN TECH
7 14 195 BOS JACK BECKER C USA 6′ 3″ 188 HIGH-MN MAHTOMEDI
7 15 196 CGY RILEY BRUCE D CAN 6′ 6″ 205 OHL NORTH BAY
7 16 197 PIT NIKITA PAVLYCHEV C RUS 6′ 7″ 200 USHL DES MOINES
7 17 198 WPG SAMI NIKU D FIN 6′ 0″ 176 FINLAND-2 JYP 2
7 18 199 OTT JOEL DACCORD G USA 6′ 2″ 197 HIGH-MA CUSHING ACADEMY
7 19 200 DET ADAM MARSH LW USA 6′ 0″ 160 QMJHL SAINT JOHN
7 20 201 MIN GUSTAV BOURAMMAN D SWE 5′ 11″ 184 OHL SAULT STE. MARIE
7 21 202 NYI PETTER HANSSON D SWE 6′ 1″ 187 SWEDEN-JR. LINKOPING JR.
7 22 203 WPG MATTEO GENNARO C CAN 6′ 2″ 187 WHL PRINCE ALBERT
7 23 204 MIN JACK SADEK D USA 6′ 1″ 185 HIGH-MN LAKEVILLE NORTH
7 24 205 NSH EVAN SMITH G USA 6′ 6″ 174 NAHL AUSTIN
7 25 206 FLA RYAN BEDNARD G USA 6′ 3″ 179 NAHL JOHNSTOWN
7 26 207 MTL JEREMIAH ADDISON LW CAN 5′ 11″ 182 OHL OTTAWA
7 27 208 EDM MIROSLAV SVOBODA G CZE 6′ 3″ 176 CZREP-JR. TRINEC JR.
7 28 209 EDM ZIYAT PAIGIN D RUS 6′ 6″ 209 RUSSIA KAZAN
7 29 210 VAN TATE OLSON D CAN 6′ 2″ 174 WHL PRINCE GEORGE
7 30 211 CHI JOHN DAHLSTROM RW SWE 5′ 11″ 189 SWEDEN-JR. FROLUNDA JR.

 

Shop Black Friday deals: 40-50% Off at Reebok!!

Be the first to comment

Leave a Reply