Effective Date – 22 Jun 15
This is the order as it stands effective the date shown above. Any trades made prior to the NHL Entry Draft will alter the rotation based on the draft acquisition any team may get. More information such as draft coverage, prospect profiles, scouting reports on players, rankings and videos are available at NHL.com/draft
Round 1 | Round 2 |
1. Edmonton | 31. Buffalo |
2. Buffalo | 32. Arizona |
3. Arizona | 33. Edmonton |
4. Toronto | 34. Columbus (from TOR via LAK) |
5. Carolina | 35. Carolina |
6. New Jersey | 36. New Jersey |
7. Philadelphia | 37. Boston (from PHI via NYI) |
8. Columbus | 38. Columbus |
9. San Jose | 39. San Jose |
10. Colorado | 40. Colorado |
11. Florida | 41. New Jersey (from FLA) |
12. Dallas | 42. Ottawa (from DAL) |
13. Los Angeles | 43. Los Angeles |
14. Boston | 44. Tampa Bay (from BOS) |
15. Calgary | 45. Calgary |
16. Edmonton (from PIT) | 46. Pittsburgh |
17. Winnipeg | 47. Winnipeg |
18. Ottawa | 48. Ottawa |
19. Detroit | 49. Dallas (from DET) |
20. Minnesota | 50. Minnesota |
21. Buffalo (from NYI) | 51. Buffalo (from NYI) |
22. Washington | 52. Calgary (from WSH) |
23. Vancouver | 53. Calgary (from VAN) |
24. Toronto (from NSH) | 54. Chicago (compensatory pick)* |
25. Winnipeg (from STL via BUF) | 55. Nashville |
26. Montreal | 56. St. Louis |
27. Anaheim | 57. Edmonton (from MTL) |
28. Tampa Bay (from NYR) | 58. Columbus (from ANA) |
29. Philadelphia (from TBL) | 59. NY Rangers |
30. Arizona (from CHI) | 60. Arizona (from TBL via NYR) |
61. Philadelphia (from CHI) | |
Round 3 | Round 4 |
62. Washington (from BUF) | 92. Buffalo |
63. Arizona | 93. Carolina (from ARI via WSH) |
64. Tampa Bay (from EDM via ANA) | 94. St. Louis (from EDM) |
65. Toronto | 95. Toronto |
66. Carolina | 96. Carolina |
67. New Jersey | 97. New Jersey |
68. Columbus (from PHI) | 98. Philadelphia |
69. Columbus | 99. Philadelphia (from CBJ) |
70. Philadelphia (from SJS) | 100. Nashville (from SJS) |
71. Colorado | 101. Colorado |
72. NY Islanders (from FLA) | 102. Florida |
73. Detroit (from DAL) | 103. Dallas |
74. Los Angeles | 104. Los Angeles |
75. Boston | 105. Boston |
76. Calgary | 106. San Jose (from CGY) |
77. Florida (from PIT) | 107. Toronto (from PIT) |
78. Winnipeg | 108. Winnipeg |
79. Edmonton (from OTT) | 109. Ottawa |
80. Anaheim (from DET via CBJ) | 110. Detroit |
81. Arizona (from MIN) | 111. Minnesota |
82. NY Islanders | 112. NY Islanders |
83. Calgary (from WSH) | 113. Washington |
84. Anaheim (from VAN) | 114. Vancouver |
85. Nashville | 115. Nashville |
86. Edmonton (from STL) | 116. St. Louis |
87. Montreal | 117. Edmonton (from MTL) |
88. Florida (from ANA) | 118. Tampa Bay (from ANA) |
89. NY Rangers | 119. NY Rangers |
90. Philadelphia (from TBL) | 120. Tampa Bay |
91. Chicago | 121. Chicago |
Round 5 | Round 6 |
122. Buffalo | 152. Buffalo |
123. Arizona | 153. Tampa Bay (from ARI) |
124. Edmonton | 154. Edmonton |
125. Toronto | 155. Toronto |
126. Carolina | 156. Carolina |
127. St. Louis (from NJD) | 157. New Jersey |
128. Philadelphia | 158. Philadelphia |
129. Columbus | 159. Columbus |
130. San Jose | 160. San Jose |
131. Montreal (from COL) | 161. Colorado |
132. Florida | 162. Florida |
133. Dallas | 163. Dallas |
134. Los Angeles | 164. Chicago (from LAK) |
135. Boston | 165. Boston |
136. Calgary | 166. Calgary |
137. Pittsburgh | 167. Pittsburgh |
138. Carolina (from WPG) | 168. Winnipeg |
139. Ottawa | 169. Carolina (from OTT via WPG) |
140. Detroit | 170. Detroit |
141. Columbus (from MIN) | 171. Minnesota |
142. San Jose (from NYI) | 172. NY Islanders |
143. Washington | 173. Washington |
144. Vancouver | 174. Vancouver |
145. Nashville | 175. Nashville |
146. St. Louis | 176. St. Louis |
147. Florida (from MTL) | 177. Montreal |
148. Anaheim | 178. Anaheim |
149. Vancouver (from NYR) | 179. NY Rangers |
150. Tampa Bay | 180. Tampa Bay |
151. Chicago | 181. Chicago |
Round 7 | |
182. Buffalo | |
183. Arizona | |
184. Edmonton | |
185. Toronto | |
186. Carolina | |
187. Los Angeles (from NJD) | |
188. Philadelphia | |
189. Columbus | |
190. San Jose | |
191. Colorado | |
192. Florida | |
193. Dallas | |
194. Los Angeles | |
195. Boston | |
196. Calgary | |
197. Pittsburgh | |
198. Winnipeg | |
199. Ottawa | |
200. Detroit | |
201. Minnesota | |
202. NY Islanders | |
203. Winnipeg (from WSH) | |
204. Minnesota (from VAN via TBL) | |
205. Nashville | |
206. Florida (from STL via NJD) | |
207. Montreal | |
208. Tampa Bay (from ANA) | |
209. NY Rangers | |
210. San Jose (from TBL via NYI) | |
211. Chicago | |
* – Chicago did not sign 2010 1st-round pick Kevin Hayes |
Be the first to comment