Below are the top 50 European (Skaters) hockey players eligible for the NHL Entry Draft on Friday and Saturday.
2015 Draft Prospects – European Skaters
Final Rank | Midterm Rank | Player | Position | Last Amateur Club | League |
---|---|---|---|---|---|
1 | 2 | Rantanen, Mikko | Right Wing | TPS | FINLAND |
2 | 6 | Carlsson, Gabriel | Defenseman | Linkoping Jr. | SWEDEN-JR. |
3 | 5 | Larsson, Jacob | Defenseman | Frolunda Jr. | SWEDEN-JR. |
4 | 22 | Eriksson Ek, Joel | Center | Farjestad | SWEDEN |
5 | 4 | Spacek, Michael | Right Wing | Pardubice | CZREP |
6 | 1 | Kylington, Oliver | Defenseman | Farjestad | SWEDEN |
7 | 7 | Gurianov, Denis | Right Wing | Togliatti 2 | RUSSIA-JR. |
8 | 17 | Kovacs, Robin | Right Wing | AIK | SWEDEN-2 |
9 | 8 | Ahl, Filip | Left Wing | Hv Jr. | SWEDEN-JR. |
10 | 3 | Looke, Jens | Right Wing | Brynas | SWEDEN |
11 | 10 | Kase, David | Right Wing | Chomutov | CZREP-2 |
12 | 12 | Siegenthaler, Jonas | Defenseman | Zurich | SWISS |
13 | 9 | Aho, Sebastian | Defenseman | Skelleftea | SWEDEN |
14 | 11 | Hintz, Roope | Left Wing | Ilves | FINLAND |
15 | 21 | Nattinen, Julius | Center | JYP 2 | FINLAND-2 |
16 | 24 | Cernak, Erik | Defenseman | Kosice | SLOVAKIA |
17 | 14 | Dergachyov, Alexander | Center | Ska 2 | RUSSIA-JR. |
18 | 16 | Aho, Sebastian | Right Wing | Karpat | FINLAND |
19 | 15 | Lindgren, Jesper | Defenseman | Modo Jr. | SWEDEN-JR. |
20 | 23 | Malgin, Denis | Center | Zurich | SWISS |
21 | 57 | Stenlund, Kevin | Center | Hv Jr. | SWEDEN-JR. |
22 | 18 | Volkov, Artem | Defenseman | Mvd 2 | RUSSIA-JR. |
23 | 20 | Jasek, Lukas | Right Wing | Trinec | CZREP |
24 | 36 | Vorobyov, Mikhail | Center | Ufa 2 | RUSSIA-JR. |
25 | 48 | Vainio, Veeti | Defenseman | Blues Jr. | FINLAND-JR. |
26 | 26 | Gavrikov, Vladislav | Defenseman | Yaroslavl | RUSSIA |
27 | 13 | Rykov, Yegor | Defenseman | Ska 2 | RUSSIA-JR. |
28 | 28 | Dufek, Jan | Right Wing | Brno Jr. | CZREP-JR. |
29 | 61 | Kaprizov, Kirill | Left Wing | Novokuznetsk | RUSSIA |
30 | 29 | Yudin, Dmitri | Defenseman | St. Petersburg | RUSSIA |
31 | 25 | Saarela, Aleksi | Center | Assat | FINLAND |
32 | 35 | Tuulola, Joni | Defenseman | Hpk | FINLAND |
33 | 37 | Tammela, Jonne | Right Wing | Kalpa | FINLAND |
34 | 52 | Bondra, Radovan | Right Wing | Kosice | SLOVAKIA |
35 | 53 | Dvorak, Filip | Center | Brno Jr. | CZREP-JR. |
36 | 49 | Vejdemo, Lukas | Center | Djurgarden Jr. | SWEDEN-JR. |
37 | 27 | Ordos, Jan | Left Wing | Liberec Jr. | CZREP-JR. |
38 | 31 | Volkov, Alexander | Right Wing | Ska 2 | RUSSIA-JR. |
39 | 30 | Dymacek, Roman | Left Wing | Brno Jr. | CZREP-JR. |
40 | 50 | Jaros, Christian | Defenseman | Lulea Jr. | SWEDEN-JR. |
41 | Kuzmenko, Andrei | Left Wing | Cska 2 | RUSSIA-JR. | |
42 | Boltanov, Artur | Left Wing | Magnitogorsk 2 | RUSSIA-JR. | |
43 | Cherepanov, Nikita | Defenseman | Yaroslavl 2 | RUSSIA-JR. | |
44 | 103 | Falkovsky, Stepan | Defenseman | Yunost 2 | RUSSIA-JR. |
45 | Korshkov, Yegor | Right Wing | Yaroslavl 2 | RUSSIA-JR. | |
46 | Hansson, Petter | Defenseman | Linkoping Jr. | SWEDEN-JR. | |
47 | 19 | Carlsson, Lucas | Defenseman | Brynas Jr. | SWEDEN-JR. |
48 | Alsing, Olle | Defenseman | Almtuna | SWEDEN-2 | |
49 | 42 | Paigin, Ziyat | Defenseman | Kazan | RUSSIA |
50 | 46 | Cebikin, Nikolai | Left Wing | Mvd 2 | RUSSIA-JR. |
Be the first to comment